| Analyte | Human | Rat | Canine |
| α1-Antitryspin | • | ||
| α2-Macroglobulin | • | ||
| α-MSH | • | ||
| ACTH | • | • | • |
| Aggregated Aβ (β-amyloid) | • | ||
| Aggregated α-Synuclein | • | ||
| Agouti-related protein (AgRP) | • | ||
| Apo A1 | • | ||
| Apo CIII | • | ||
| Apo E | • | ||
| Aβ1-40 | • | ||
| Aβ1-42 | • | ||
| Amyloid β40 | • | ||
| Amyloid β42 | • | ||
| β-Endorphin | • | ||
| BDNF | • | • | • |
| Cathespin D | • | ||
| Complement C3 | • | ||
| Complement C4 | • | ||
| Complement Factor H | • | ||
| Corticosterone | • | ||
| Cortisol | • | ||
| CRP | • | ||
| CNTF | • | ||
| FSH | • | • | • |
| GDNF | • | ||
| GH | • | • | • |
| IL-1β / IL-1F2 | • | ||
| IL-6 | • | ||
| IL-8 | • | ||
| LH | • | • | • |
| Melatonin | • | • | |
| MIP-4 | • | ||
| MPO | • | ||
| Neurotensin | • | ||
| Orexin A | • | ||
| Oxytocin | • | ||
| Prolactin | • | • | • |
| PAI-1 (total) | • | ||
| PDGF-AA | • | ||
| PDGF-BB | • | ||
| PDGF-AB/BB | • | ||
| PEDF | • | ||
| Prealbumin | • | ||
| sRAGE | • | ||
| RANTES | • | ||
| S100B | • | ||
| SAP | • | ||
| slCAM-1 | • | ||
| sNCAM | • | ||
| Substance P | • | ||
| sVCAM-1 | • | ||
| Tau(Ser199) | • | ||
| Tau(Thr181) | • | ||
| Tau(total) | • | ||
| TNF-α | • | ||
| TSH | • | • | • |
Human Neurodegenerative Disease Panel 1
α2-Macroglobulin
Apo A1
Apo CIII
Apo E
Complement C3
Complement Factor H
Prealbumin
Human Neurodegenerative Disease Panel 2
α1-Antitryspin
Complement C4
CRP
MIP-4
PEDF
SAP
Human Neurodegenerative Disease Panel 3
BDNF
Cathespin D
MPO
PAI-1 (total)
PDGF-AA
PDGF-AB/BB
RANTES
slCAM-1
sNCAM
sVCAM-1
Human Neurodegenerative Disease Panel 4
Aβ1-40
Aβ1-42
GDNF
sRAGE
S100B