| Analyte | Human | Mouse | Rat |
| α-1 acid glycoprotein (AGP) | • | ||
| α-2 macroglobulin (α2-M) | • | • | |
| α-2-macroglobulin | • | ||
| Adipsin | • | ||
| β-2-Microglobulin | • | ||
| C-reactive protein (CRP) | • | • | • |
| Ferritin | • | ||
| Fibrinogen | • | ||
| Gc-globulin / Vitamin D binding protein | • | ||
| Haptoglobin | • | ||
| Haptoglobin | • | • | |
| Lipocalin-2 / NGAL | • | ||
| Pentraxin-2 | • | ||
| Pentraxin-3 (PTX3) | • | ||
| Procalcitonin | • | ||
| SAA / serum amyloid A | • | ||
| SAP / serum amyloid P | • | ||
| Serum Amyloid A-3 (SAA) | • | • | |
| Serum Amyloid P (SAP) | • | ||
| Tissue plasminogen activator | • |
Human Acute Phase Panel 1
α-2-macroglobulin
CRP
Ferritin
Fibrinogen
Haptoglobin
Procalcitonin
SAA/serum amyloid A
SAP/serum amyloid P
Tissue plasminogen activator
Human Acute Phase Panel 2
β-2-Microglobulin
CRP
Gc-globulin/ Vitamin D binding protein
Haptoglobin
Mouse Acute Phase Panel 1
Lipocalin-2 / NGAL
Pentraxin-3 (PTX3)
Serum Amyloid A-3 (SAA)
Mouse Acute Phase Panel 2
α-2 macroglobulin (α2-M)
Adipsin
C-reactive protein (CRP)
Haptoglobin
Pentraxin-2
Serum Amyloid P (SAP)
α-1 acid glycoprotein (AGP)