| Analyte | Human | Mouse | Rat |
| α-1 acid glycoprotein (AGP) | • | ||
| α-2 macroglobulin (α2-M) | • | • | |
| Adiponectin | • | • | • |
| Adipsin | • | ||
| Apo AI | • | • | |
| Apo AII | • | ||
| Apo B | • | ||
| Apo CII | • | ||
| Apo CIII | • | ||
| Apo E | • | • | |
| BNP | • | ||
| C-reactive protein (CRP) | • | • | • |
| Cystatin-C | • | ||
| Fibrinogen | • | • | • |
| Haptoglobin | • | • | |
| IFNγ | • | • | • |
| IL-10 | • | • | • |
| IL-1β | • | • | • |
| IL-6 | • | • | • |
| IL-8 | • | • | • |
| Lipocalin-2 / NGAL | • | • | • |
| MCP-1 | • | • | • |
| MMP-9 | • | • | |
| Myeloperoxidase (MPO) | • | • | |
| NT-proBNP | • | ||
| PAI-1 (total) | • | • | • |
| Pentraxin-2 | • | ||
| Pentraxin-3 (PTX3) | • | ||
| Serum Amyloid A (SAA) | • | • | |
| Serum Amyloid P (SAP) | • | ||
| sE-Selectin | • | • | • |
| slCAM-1 / sCD-54 | • | • | • |
| sP-selectin | • | ||
| sVCAM-1 | • | • | |
| TIMP-1 | • | • | |
| TNF-α | • | • | • |
| Troponin I | • | ||
| Troponin T | • | ||
| VCAM-1 | • | ||
| VEGF | • | • | • |
| von Willebrand Factor | • |
Human Apolipoprotein Panel
ApoAI
ApoAII
ApoB
ApoCII
ApoCIII
ApoE
Human CVD Panel 1
Adiponectin
MMP-9
MPO
PAI-1 (total)
sE-selectin
sICAM-1
sVCAM-1
Human CVD Panel 2
C-reactive protein (CRP)
Serum Amyloid A (SAA)
Serum Amyloid P (SAP)
Human CVD Panel 3 (Inflammation)
IL-6
MIP-1α
IL-8
MIP-1β
MCP-1
TNF-α
Mouse CVD Panel 1
MMP-9
PAI-1 (total)
sE-Selectin
slCAM-1/sCD-54
sVCAM-1
Mouse CVD Panel 2
Adiponectin
Apo AI
Apo E
Fibrinogen